Startschema für Gruppenliga der Damen und der Herren
Die Zahl hinter dem Team steht für die aktuelle Platzierung in der Tabelle. S=Spieler.
Die Zahl dahinter zeigt die Reihenfolge der Spieler aus der Meldung.
Die Startzeit 09:00 ist keine bindende Vorgabe und wird vom Austragungsort festgelegt.
Startschema für die Damen
Liga mit 5 Teams
Uhrzeit | Spieler 1 | Spieler 2 | Spieler 3 |
---|---|---|---|
09:00 | Team 1 S1 | Team 2 S1 | Team 3 S1 |
09:10 | Team 4 S1 | Team 5 S1 | Team 1 S2 |
09:20 | Team 2 S2 | Team 3 S1 | Team 4 S2 |
09:30 | Team 5 S2 | Team 1 S3 | Team 2 S3 |
09:40 | Team 3 S3 | Team 4 S3 | Team 5 S3 |
09:50 | Team 1 S4 | Team 2 S4 | Team 3 S4 |
10:00 | Team 4 S4 | Team 5 S4 | Team 1 S5 |
10:10 | Team 2 S5 | Team 3 S5 | Team 4 S5 |
10:20 | Team 5 S5 | Team 1 S6 | Team 2 S6 |
10:30 | Team 3 S6 | Team 4 S6 | Team 5 S6 |
Liga mit 4 Teams
Uhrzeit | Spieler 1 | Spieler 2 | Spieler 3 |
---|---|---|---|
09:00 | Team 1 S1 | Team 2 S1 | Team 3 S1 |
09:10 | Team 4 S1 | Team 1 S2 | Team 2 S2 |
09:20 | Team 3 S1 | Team 4 S2 | Team 1 S3 |
09:30 | Team 2 S3 | Team 3 S3 | Team 4 S3 |
09:40 | Team 1 S4 | Team 2 S4 | Team 3 S4 |
09:50 | Team 4 S4 | Team 1 S5 | Team 2 S5 |
10:00 | Team 3 S5 | Team 4 S5 | Team 1 S6 |
10:10 | Team 2 S6 | Team 3 S6 | Team 4 S6 |
Startschema für die Herren
Liga mit 5 Teams
Uhrzeit | Spieler 1 | Spieler 2 | Spieler 3 |
---|---|---|---|
09:00 | Team 1 S1 | Team 2 S1 | |
09:10 | Team 3 S1 | Team 4 S1 | |
09:20 | Team 5 S1 | Team 1 S2 | Team 2 S2 |
09:30 | Team 3 S2 | Team 4 S2 | Team 5 S2 |
09:40 | Team 1 S3 | Team 2 S3 | Team 3 S3 |
09:50 | Team 4 S3 | Team 5 S3 | Team 1 S4 |
10:00 | Team 2 S4 | Team 3 S4 | Team 4 S4 |
10:10 | Team 5 S4 | Team 1 S5 | Team 2 S5 |
10:20 | Team 3 S5 | Team 4 S5 | Team 5 S5 |
10:30 | Team 1 S6 | Team 2 S6 | Team 3 S6 |
10:40 | Team 4 S6 | Team 5 S6 | Team 1 S7 |
10:50 | Team 2 S7 | Team 3 S7 | Team 4 S7 |
11:00 | Team 5 S7 | Team 1 S8 | Team 2 S8 |
11:10 | Team 3 S8 | Team 4 S8 | Team 5 S8 |
Liga mit 4 Teams
Uhrzeit | Spieler 1 | Spieler 2 | Spieler 3 |
---|---|---|---|
09:00 | Team 1 S1 | Team 2 S1 | |
09:10 | Team 3 S1 | Team 4 S1 | Team 1 S2 |
09:20 | Team 2 S2 | Team 3 S1 | Team 4 S2 |
09:30 | Team 1 S3 | Team 2 S3 | Team 3 S3 |
09:40 | Team 4 S3 | Team 1 S4 | Team 2 S4 |
09:50 | Team 3 S4 | Team 4 S4 | Team 1 S5 |
10:00 | Team 2 S5 | Team 3 S5 | Team 4 S5 |
10:10 | Team 1 S6 | Team 2 S6 | Team 3 S6 |
10:20 | Team 4 S6 | Team 1 S7 | Team 2 S7 |
10:30 | Team 3 S7 | Team 4 S7 | Team 1 S8 |
10:40 | Team 2 S8 | Team 3 S8 | Team 4 S8 |
Startschema für die Einteilung in 2er-Flights
Liga mit 5 Teams
09:00 | Team 1 S1 | Team 2 S1 |
---|---|---|
09:09 | Team 3 S1 | Team 4 S1 |
09:18 | Team 5 S1 | Team 1 S2 |
09:27 | Team 2 S2 | Team 3 S2 |
09:36 | Team 4 S2 | Team 5 S2 |
09:45 | Team 1 S3 | Team 2 S3 |
09:54 | Team 3 S3 | Team 4 S3 |
10:03 | Team 5 S3 | Team 1 S4 |
10:12 | Team 2 S4 | Team 3 S4 |
10:21 | Team 4 S4 | Team 5 S4 |
Liga mit 4 Teams
Uhrzeit | Spieler 1 | |
---|---|---|
09:00 | Team 1 S1 | Team 2 S1 |
09:09 | Team 3 S1 | Team 4 S1 |
09:18 | Team 1 S2 | Team 2 S2 |
09:27 | Team 3 S2 | Team 4 S2 |
09:36 | Team 1 S3 | Team 2 S3 |
09:45 | Team 3 S3 | Team 4 S3 |
09:54 | Team 1 S4 | Team 2 S4 |
10:03 | Team 3 S4 | Team 4 S4 |